Registered Property Holding
Sector 4, Uttara
Ward 12, Dhaka North City Corporation
Dhaka, Bangladesh
| Unit | Tenant Details | Rent (Assessed) | Action |
|---|---|---|---|
Unit 1A Floor 1 | Tenant 662 1 Family Members | ৳ 11000 | View Details → |
Unit 1B Floor 1 | Tenant 347 3 Family Members | ৳ 19000 | View Details → |
Unit 1C Floor 1 | Tenant 636 1 Family Members | ৳ 17000 | View Details → |
Unit 2A Floor 2 | Tenant 835 1 Family Members | ৳ 11000 | View Details → |
Unit 2B Floor 2 | Tenant 676 4 Family Members | ৳ 15000 | View Details → |
Unit 2C Floor 2 | Vacant | ৳ 14000 | - |
Unit 3A Floor 3 | Vacant | ৳ 14000 | - |
Unit 3B Floor 3 | Tenant 699 2 Family Members | ৳ 19000 | View Details → |
Unit 3C Floor 3 | Tenant 635 1 Family Members | ৳ 10000 | View Details → |
Unit 4A Floor 4 | Vacant | ৳ 16000 | - |
Unit 4B Floor 4 | Tenant 830 3 Family Members | ৳ 11000 | View Details → |
Unit 4C Floor 4 | Tenant 847 1 Family Members | ৳ 16000 | View Details → |
Unit 5A Floor 5 | Tenant 14 2 Family Members | ৳ 12000 | View Details → |
Unit 5B Floor 5 | Vacant | ৳ 17000 | - |
Unit 5C Floor 5 | Tenant 992 2 Family Members | ৳ 11000 | View Details → |
Past payments and tax receipts connected to this holding.
| Date | Receipt No | Tax Type | Method | Amount | Status | Action |
|---|---|---|---|---|---|---|
| 24 Apr 2024 | REC-2309-001 | Annual Tax | bKash | ৳ 4,500 | Paid | |
| 15 Aug 2023 | REC-2208-112 | Annual Tax | Bank Transfer | ৳ 4,500 | Paid | |
| 02 Jul 2022 | REC-2107-092 | Annual Tax | Cash | ৳ 4,200 | Paid | |
| 12 Jun 2021 | REC-2006-204 | Annual Tax | bKash | ৳ 4,200 | Paid |